World Progression
Authors:
Last updated: 2024-09-15
Page change log:
- Updated: 2024-09-16 (update)
- Updated: 2024-06-22
- Updated: 2024-05-03
- Created: 2024-04-21
Information in this page may be outdated if the game changed after the last page update.
Advancing through all the worlds until Squad League is the main progression road to experience when you join Squad Busters.
To do that, you'll have to reach Squad Level 150. But how hard is that? How much Portal Energy will you need?
Progression isn't linear, levels require gradually more Portal Energy as you advance. For example, the first Green World levels just need around 100 PE to be completed. In contrast, level 119 needs 1,750 PE. A good way to visualise this is by plotting the total Portal Energy against the Squad Level.
As you can see, Lava World has the highest slope of the 5 worlds. If you look at the total of PE, completing this world accounts for more than a third of the total world progression.
Levels | Portal Energy | Total PE | Progression Share |
---|---|---|---|
1 to 15 | 2,340 | 2,340 | 2% |
15 to 35 | 6,090 | 8,430 | 5% |
35 to 60 | 14,600 | 23,030 | 13% |
60 to 90 | 25,150 | 48,180 | 22% |
90 to 120 | 30,950 | 79,130 | 27% |
120 to 150 | 35,160 | 114,290 | 31% |
Earning Portal Energy
The main ways to earn Portal Energy are daily battles and Achievements Book tasks.
Daily Battles
For casual players, the main source will be the daily bonus of 1,000 PE, earned just for finishing once in the Top 5.
Additionally, players can get from 40 up to 200 PE per battle, based on the final battle result.
Portal Energy earned for each result
Placement | Reward | |
---|---|---|
First | 200 PE | |
Second | 170 PE | |
Third | 140 PE | |
Fourth | 120 PE | |
Fifth | 100 PE | |
Sixth | 80 PE | |
Seventh | 70 PE | |
Eighth | 60 PE | |
Ninth | 50 PE | |
Tenth | 40 PE |
Achievements Book
There are 6 kinds of tasks:
- Battle Mods (27)
- Small Monsters (21)
- Medium Monsters (11)
- Big & Boss Monsters (22)
- Normal Spells (9)
- Troop Spells (9)
There are a total of 99, and each of them has 20 different tiers. Each tier gives 10 extra PE as reward, but also is more demanding to complete.
Portal Energy per tier
Tier | Reward |
---|---|
Tier 1 | 10 PE |
Tier 2 | 20 PE |
Tier 3 | 30 PE |
Tier 4 | 40 PE |
Tier 5 | 50 PE |
Tier 6 | 60 PE |
Tier 7 | 70 PE |
Tier 8 | 80 PE |
Tier 9 | 90 PE |
Tier 10 | 100 PE |
Tier 11 | 110 PE |
Tier 12 | 120 PE |
Tier 13 | 130 PE |
Tier 14 | 140 PE |
Tier 15 | 150 PE |
Tier 16 | 160 PE |
Tier 17 | 170 PE |
Tier 18 | 180 PE |
Tier 19 | 190 PE |
Tier 20 | 200 PE |
Total | 2100 PE |
The total Portal Energy you can earn from all these tasks is 207,900.
Portal Energy per Level (Details)
Green World
Level | Portal Energy | Total PE | Progression |
---|---|---|---|
1 to 2 | 100 | 100 | 0% |
2 to 3 | 110 | 210 | 0% |
3 to 4 | 120 | 330 | 0% |
4 to 5 | 130 | 460 | 0% |
5 to 6 | 140 | 600 | 1% |
6 to 7 | 150 | 750 | 1% |
7 to 8 | 160 | 910 | 1% |
8 to 9 | 170 | 1,080 | 1% |
9 to 10 | 180 | 1,260 | 1% |
10 to 11 | 190 | 1,450 | 1% |
11 to 12 | 200 | 1,650 | 1% |
12 to 13 | 210 | 1,860 | 2% |
13 to 14 | 230 | 2,090 | 2% |
14 to 15 | 250 | 2,340 | 2% |
Desert World
Level | Portal Energy | Total PE | Progression |
---|---|---|---|
15 to 16 | 150 | 2,490 | 2% |
16 to 17 | 160 | 2,650 | 2% |
17 to 18 | 170 | 2,820 | 2% |
18 to 19 | 180 | 3,000 | 3% |
19 to 20 | 190 | 3,190 | 3% |
20 to 21 | 200 | 3,390 | 3% |
21 to 22 | 220 | 3,610 | 3% |
22 to 23 | 240 | 3,850 | 3% |
23 to 24 | 260 | 4,110 | 4% |
24 to 25 | 280 | 4,390 | 4% |
25 to 26 | 300 | 4,690 | 4% |
26 to 27 | 320 | 5,010 | 4% |
27 to 28 | 340 | 5,350 | 5% |
28 to 29 | 360 | 5,710 | 5% |
29 to 30 | 380 | 6,090 | 5% |
30 to 31 | 400 | 6,490 | 6% |
31 to 32 | 430 | 6,920 | 6% |
32 to 33 | 460 | 7,380 | 6% |
33 to 34 | 500 | 7,880 | 7% |
34 to 35 | 550 | 8,430 | 7% |
Royale World
Level | Portal Energy | Total PE | Progression |
---|---|---|---|
35 to 36 | 300 | 8,730 | 8% |
36 to 37 | 320 | 9,050 | 8% |
37 to 38 | 340 | 9,390 | 8% |
38 to 39 | 360 | 9,750 | 9% |
39 to 40 | 380 | 10,130 | 9% |
40 to 41 | 400 | 10,530 | 9% |
41 to 42 | 420 | 10,950 | 10% |
42 to 43 | 440 | 11,390 | 10% |
43 to 44 | 460 | 11,850 | 10% |
44 to 45 | 480 | 12,330 | 11% |
45 to 46 | 500 | 12,830 | 11% |
46 to 47 | 530 | 13,360 | 12% |
47 to 48 | 560 | 13,920 | 12% |
48 to 49 | 590 | 14,510 | 13% |
49 to 50 | 620 | 15,130 | 13% |
50 to 51 | 650 | 15,780 | 14% |
51 to 52 | 680 | 16,460 | 14% |
52 to 53 | 710 | 17,170 | 15% |
53 to 54 | 740 | 17,910 | 16% |
54 to 55 | 770 | 18,680 | 16% |
55 to 56 | 800 | 19,480 | 17% |
56 to 57 | 830 | 20,310 | 18% |
57 to 58 | 870 | 21,180 | 19% |
58 to 59 | 900 | 22,080 | 19% |
59 to 60 | 950 | 23,030 | 20% |
Beach World
Level | Portal Energy | Total PE | Progression |
---|---|---|---|
60 to 61 | 400 | 23,430 | 21% |
61 to 62 | 420 | 23,850 | 21% |
62 to 63 | 440 | 24,290 | 21% |
63 to 64 | 460 | 24,750 | 22% |
64 to 65 | 480 | 25,230 | 22% |
65 to 66 | 500 | 25,730 | 23% |
66 to 67 | 530 | 26,260 | 23% |
67 to 68 | 560 | 26,820 | 23% |
68 to 69 | 590 | 27,410 | 24% |
69 to 70 | 620 | 28,030 | 25% |
70 to 71 | 650 | 28,680 | 25% |
71 to 72 | 680 | 29,360 | 26% |
72 to 73 | 710 | 30,070 | 26% |
73 to 74 | 740 | 30,810 | 27% |
74 to 75 | 770 | 31,580 | 28% |
75 to 76 | 800 | 32,380 | 28% |
76 to 77 | 830 | 33,210 | 29% |
77 to 78 | 870 | 34,080 | 30% |
78 to 79 | 900 | 34,980 | 31% |
79 to 80 | 950 | 35,930 | 31% |
80 to 81 | 1,000 | 36,930 | 32% |
81 to 82 | 1,050 | 37,980 | 33% |
82 to 83 | 1,100 | 39,080 | 34% |
83 to 84 | 1,150 | 40,230 | 35% |
84 to 85 | 1,200 | 41,430 | 36% |
85 to 86 | 1,250 | 42,680 | 37% |
86 to 87 | 1,300 | 43,980 | 38% |
87 to 88 | 1,350 | 45,330 | 40% |
88 to 89 | 1,400 | 46,730 | 41% |
89 to 90 | 1,450 | 48,180 | 42% |
Ice World
Level | Portal Energy | Total PE | Progression |
---|---|---|---|
90 to 91 | 500 | 48,680 | 43% |
91 to 92 | 530 | 49,210 | 43% |
92 to 93 | 560 | 49,770 | 44% |
93 to 94 | 590 | 50,360 | 44% |
94 to 95 | 620 | 50,980 | 45% |
95 to 96 | 650 | 51,630 | 45% |
96 to 97 | 680 | 52,310 | 46% |
97 to 98 | 710 | 53,020 | 46% |
98 to 99 | 740 | 53,760 | 47% |
99 to 100 | 770 | 54,530 | 48% |
100 to 101 | 800 | 55,330 | 48% |
101 to 102 | 830 | 56,160 | 49% |
102 to 103 | 870 | 57,030 | 50% |
103 to 104 | 900 | 57,930 | 51% |
104 to 105 | 950 | 58,880 | 52% |
105 to 106 | 1,000 | 59,880 | 52% |
106 to 107 | 1,050 | 60,930 | 53% |
107 to 108 | 1,100 | 62,030 | 54% |
108 to 109 | 1,150 | 63,180 | 55% |
109 to 110 | 1,200 | 64,380 | 56% |
110 to 111 | 1,250 | 65,630 | 57% |
111 to 112 | 1,300 | 66,930 | 59% |
112 to 113 | 1,350 | 68,280 | 60% |
113 to 114 | 1,400 | 69,680 | 61% |
114 to 115 | 1,450 | 71,130 | 62% |
115 to 116 | 1,500 | 72,630 | 64% |
116 to 117 | 1,550 | 74,180 | 65% |
117 to 118 | 1,600 | 75,780 | 66% |
118 to 119 | 1,650 | 77,430 | 68% |
119 to 120 | 1,700 | 79,130 | 69% |
Lava World
Level | Portal Energy | Total PE | Progression |
---|---|---|---|
120 to 121 | 600 | 79,730 | 70% |
121 to 122 | 630 | 80,360 | 70% |
122 to 123 | 660 | 81,020 | 71% |
123 to 124 | 690 | 81,710 | 71% |
124 to 125 | 720 | 82,430 | 72% |
125 to 126 | 750 | 83,180 | 73% |
126 to 127 | 780 | 83,960 | 73% |
127 to 128 | 810 | 84,770 | 74% |
128 to 129 | 840 | 85,610 | 75% |
129 to 130 | 880 | 86,490 | 76% |
130 to 131 | 900 | 87,390 | 76% |
131 to 132 | 950 | 88,340 | 77% |
132 to 133 | 1,000 | 89,340 | 78% |
133 to 134 | 1,050 | 90,390 | 79% |
134 to 135 | 1,100 | 91,490 | 80% |
135 to 136 | 1,150 | 92,640 | 81% |
136 to 137 | 1,200 | 93,840 | 82% |
137 to 138 | 1,250 | 95,090 | 83% |
138 to 139 | 1,300 | 96,390 | 84% |
139 to 140 | 1,350 | 97,740 | 86% |
140 to 141 | 1,400 | 99,140 | 87% |
141 to 142 | 1,450 | 100,590 | 88% |
142 to 143 | 1,500 | 102,090 | 89% |
143 to 144 | 1,550 | 103,640 | 91% |
144 to 145 | 1,600 | 105,240 | 92% |
145 to 146 | 1,650 | 106,890 | 94% |
146 to 147 | 1,700 | 108,590 | 95% |
147 to 148 | 1,800 | 110,390 | 97% |
148 to 149 | 1,900 | 112,290 | 98% |
149 to 150 | 2,000 | 114,290 | 100% |
Comment on Discuss
Do you have any questions or comments? Write them in our forum: