Piñata Festival
Authors:
Last updated: 2024-09-20
Page change log:
- Created: 2024-09-20
Piñata Festival is a regular event in Squad Busters that usually lasts 4 days: from Thursday to Sunday.
You and 4 other friends are tasked with collecting Piñata Sticks to unlock Piñatas.
The Piñata Festival has 5 stages of Piñatas, with incremental requirements and average rewards:
Level | Sticks | Coins |
---|---|---|
1 | 20 | 1,650 |
2 | 100 | 2,750 |
3 | 500 | 3,850 |
4 | 1,000 | 5,500 |
5 | 1,500 | 7,150 |
The total rewards you can expect from all the 5 Piñatas are:
Average | |
---|---|
Coins | 20,900 |
Chest Tickets | 4.4 |
Style Tickets | 88.2 |
2x Multiplier | 1.6 |
3x Multiplier | 0.5 |
4x Multiplier | 0.1 |
Babies | 32.7 |
Hammers | 34.3 |
Level 1 Piñata
Average rewards are:
Min | Max | Average | |
---|---|---|---|
Coins | 1,530 | 1,770 | 1,650 |
Chest Tickets | 0 | 2 | 0.5 |
Style Tickets | 0 | 20 | 9.1 |
Babies | 0 | 6 | 1.9 |
Level 1 Loot
This loot drop is based on 5 parts:
- 3x Coins
- 2x Other Items
This means that each pack is picked several times. Rewards are independent for each pick, so a specific reward can be picked multiple times, once or none.
The "Coins" pack contains:
Amount | Probability | |
---|---|---|
Coins | 510 | 50.0% |
Coins | 590 | 50.0% |
The "Other Items" pack contains:
Amount | Probability | |
---|---|---|
Chest Ticket | 1 | 22.7% |
Style Tickets | 10 | 45.5% |
Common Babies | 3 | 15.9% |
Rare Babies | 3 | 9.5% |
Epic Babies | 3 | 6.4% |
Level 2 Piñata
Average rewards are:
Min | Max | Average | |
---|---|---|---|
Coins | 2,550 | 2,950 | 2,750 |
Chest Tickets | 0 | 4 | 0.8 |
Style Tickets | 0 | 40 | 16.7 |
Babies | 0 | 12 | 5.2 |
Level 2 Loot
This loot drop is based on 9 parts:
- 5x Coins
- 4x Other Items
This means that each pack is picked several times. Rewards are independent for each pick, so a specific reward can be picked multiple times, once or none.
The "Coins" pack contains:
Amount | Probability | |
---|---|---|
Coins | 510 | 50.0% |
Coins | 590 | 50.0% |
The "Other Items" pack contains:
Amount | Probability | |
---|---|---|
Chest Ticket | 1 | 20.8% |
Style Tickets | 10 | 41.7% |
Common Babies | 3 | 14.6% |
Rare Babies | 3 | 8.8% |
Epic Babies | 3 | 5.8% |
Common Babies | 5 | 4.2% |
Rare Babies | 5 | 2.5% |
Epic Babies | 5 | 1.7% |
Level 3 Piñata
Average rewards are:
Min | Max | Average | |
---|---|---|---|
Coins | 3,570 | 4,130 | 3,850 |
Chest Tickets | 0 | 6 | 0.9 |
Style Tickets | 0 | 40 | 17.1 |
Babies | 0 | 12 | 7.0 |
Hammers | 0 | 36 | 9.7 |
Level 3 Loot
This loot drop is based on 13 parts:
- 7x Coins
- 6x Other Items
This means that each pack is picked several times. Rewards are independent for each pick, so a specific reward can be picked multiple times, once or none.
The "Coins" pack contains:
Amount | Probability | |
---|---|---|
Coins | 510 | 50.0% |
Coins | 590 | 50.0% |
The "Other Items" pack contains:
Amount | Probability | |
---|---|---|
Chest Ticket | 1 | 14.3% |
Style Tickets | 10 | 28.6% |
Common Babies | 3 | 10.0% |
Rare Babies | 3 | 6.0% |
Epic Babies | 3 | 4.0% |
Common Babies | 5 | 2.9% |
Rare Babies | 5 | 1.7% |
Epic Babies | 5 | 1.1% |
Common Babies | 10 | 1.4% |
Rare Babies | 10 | 0.9% |
Epic Babies | 10 | 0.6% |
Hammers | 5 | 14.3% |
Hammers | 6 | 14.3% |
Level 4 Piñata
Average rewards are:
Min | Max | Average | |
---|---|---|---|
Coins | 5,100 | 5,900 | 5,500 |
Chest Tickets | 0 | 8 | 1.0 |
Style Tickets | 0 | 80 | 20.3 |
2x Multiplier | 0 | 8 | 0.7 |
3x Multiplier | 0 | 8 | 0.2 |
Babies | 0 | 80 | 8.3 |
Hammers | 0 | 48 | 11.1 |
Level 4 Loot
This loot drop is based on 18 parts:
- 10x Coins
- 8x Other Items
This means that each pack is picked several times. Rewards are independent for each pick, so a specific reward can be picked multiple times, once or none.
The "Coins" pack contains:
Amount | Probability | |
---|---|---|
Coins | 510 | 50.0% |
Coins | 590 | 50.0% |
The "Other Items" pack contains:
Amount | Probability | |
---|---|---|
Chest Ticket | 1 | 12.7% |
Style Tickets | 10 | 25.3% |
2x Multiplier | 1 | 8.9% |
3x Multiplier | 1 | 2.5% |
Common Babies | 3 | 8.9% |
Rare Babies | 3 | 5.3% |
Epic Babies | 3 | 3.5% |
Common Babies | 5 | 2.5% |
Rare Babies | 5 | 1.5% |
Epic Babies | 5 | 1.0% |
Common Babies | 10 | 1.3% |
Rare Babies | 10 | 0.8% |
Epic Babies | 10 | 0.5% |
Hammers | 5 | 12.7% |
Hammers | 6 | 12.7% |
Level 5 Piñata
Average rewards are:
Min | Max | Average | |
---|---|---|---|
Coins | 6,630 | 7,670 | 7,150 |
Chest Tickets | 0 | 100 | 1.3 |
Style Tickets | 0 | 80 | 25.0 |
2x Multiplier | 0 | 10 | 0.9 |
3x Multiplier | 0 | 10 | 0.3 |
4x Multiplier | 0 | 10 | 0.1 |
Babies | 0 | 100 | 10.3 |
Hammers | 0 | 60 | 13.8 |
Level 5 Loot
This loot drop is based on 23 parts:
- 13x Coins
- 10x Other Items
This means that each pack is picked several times. Rewards are independent for each pick, so a specific reward can be picked multiple times, once or none.
The "Coins" pack contains:
Amount | Probability | |
---|---|---|
Coins | 510 | 50.0% |
Coins | 590 | 50.0% |
The "Other Items" pack contains:
Amount | Probability | |
---|---|---|
Chest Ticket | 1 | 12.5% |
Style Tickets | 10 | 25.0% |
2x Multiplier | 1 | 8.8% |
3x Multiplier | 1 | 2.5% |
4x Multiplier | 1 | 1.3% |
Common Babies | 3 | 8.8% |
Rare Babies | 3 | 5.3% |
Epic Babies | 3 | 3.5% |
Common Babies | 5 | 2.5% |
Rare Babies | 5 | 1.5% |
Epic Babies | 5 | 1.0% |
Common Babies | 10 | 1.3% |
Rare Babies | 10 | 0.8% |
Epic Babies | 10 | 0.5% |
Hammers | 5 | 12.5% |
Hammers | 6 | 12.5% |